Place of Origin: | Langfang City, Hebei Province, China |
Brand Name: | XINYUAN |
Certification: | ISO9001 quality management system certification |
Model Number: | XY-3266 |
Minimum Order Quantity: | 100 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Regular paper packaging. Depending on the model, the packaging will vary. |
Delivery Time: | 24 hours |
Payment Terms: | T/T |
Supply Ability: | 30,000 pcs/month |
Specification Size (mm): | 323*215*660 | Installation Method: | Screw Hoisting,Quick Release Chuck |
---|---|---|---|
Filter Area (m²): | 6.8 | Handling Air Volume(m³/h): | 450-800 |
Quantitative Filter Material (g/m²): | 260 | Filtration Efficiency(≥0.2-10μm): | 99.9% |
High Light: | 800m3/h Dust Collector Cartridge Filters,800m3/h dust collector pleated filter,ISO Dust Collector Cartridge Filters |
Anti-Static Non-Woven Filter Cartridge
Product Description:
The core component of the product is filter material, which is mainly divided into: domestic ordinary polyester fiber non-woven fabric, anti-static non-woven fabric, PTFE coated non-woven fabric, high temperature resistant flame-retardant non-woven fabric, imported Japanese Toray non-woven fabric (anti-static Electrostatic, film), American Donaldson company Tetratex brand film filter material. Ordinary non-woven materials can filter out dust particles above 20 microns, and PTFE coated materials can filter out dust particles above 0.2 microns, which can meet the concentration emission standard of ≤10mg.
Product parameter:
Product number | Specification size (mm) | Quantitative filter material (g/m²) | Filter area (m²) | Handling air volume | Filtration efficiency | Installation method |
(m³/h) | (≥0.2-10μm) | |||||
XY-3266 | 323*215*660 | 260 | 6.8 | 450-800 | 99.90% | Screw hoisting, |
Quick release chuck | ||||||
XY-32100 | 323*215*1000 | 260 | 12 | 700-1200 | 99.90% | |
XY-120 | Ø120*900 | 260 | 0.81 | 150-300 | 99.90% | Flower board installation |
Ø120*1000 | 260 | 0.9 | 180-320 | 99.90% | Flower board installation | |
XY-160 | Ø160*2400 | 260 | 7.68 | 360-720 | 99.90% | Flower board installation |
Ø160*3000 | 260 | 9.6 | 1140-2040 | 99.90% | Flower board installation | |
XY-200 | Ø200*800 | 260 | 2.56 | 300-550 | 99.90% | Flower plate mouth hoisting |
Ø200*1000 | 260 | 3.2 | 380-680 | 99.90% | Flower plate mouth hoisting | |
Other standard specifications and various non-standard specifications can be customized | ||||||
Minimum order quantity: 100 pcs. Supply capacity: 30,000 pcs/month. Delivery time: 24 hours |
Features:
Polyester fiber non-woven fabric material has the characteristics of large filtering area, good filtering effect, oil repellent, moisture-proof, waterproof, easy to clean dust, and easy to install.
FAQ:
Q1.Are you a factory and trading company?
A: We are a factory
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q3. Can you suggst me a suitable type?
A: Certainly, Once you give me the keyword. The most suitable size will be choose to meet your need
Q4. How about your delivery time?
A: Generally, it will take 7-30 days after receiving your advance payment. The specific delivery time depends on the items , transportation ways and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Contact Person: Mr. Zhang
Tel: 13932694881
Fax: 86--03162355836