| Place of Origin: | Langfang City, Hebei Province, China | 
| Brand Name: | XINYUAN | 
| Certification: | ISO9001 quality management system certification | 
| Minimum Order Quantity: | 100 pcs | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | Regular paper packaging. Depending on the model, the packaging will vary. | 
| Delivery Time: | 24 hours | 
| Payment Terms: | T/T | 
| Supply Ability: | 10,000 pcs/month | 
| Size (mm): | 287*592*550 | Number Of Bags: | 3 | 
|---|---|---|---|
| Filter Area (m²): | 1.86 | Rated Air Volume (m³/h): | 1700 | 
| Initial Resistance (Pa): | 15 | Final Resistance (Pa): | 350 | 
| Highlight: | Aluminum Alloy Frame Bag Air Filter,15Pa air filtration media,15Pa Bag Air Filter | ||
Aluminum Alloy Frame For Pocket Air Filters
Product Description:
The four sides of the filter bag are fused by ultrasonic and each filter bag is separated by a metal strip, which not only increases the strength, but also prevents the filter bag from breaking due to the wind-cut friction under high wind velocity condition.
Each filter bag has six separators evenly distributed in the bag in  of over-expansion and mutual obstruction when under wind pressure. This structure increases the effective filter area and filtration efficiency.
Product parameter:
| Size (mm) | Number of bags | Filter area (m²) | Rated air volume (m³/h) | Efficiency class | Initial resistance (Pa) | Final resistance (Pa) | 
| 287*592*550 | 3 | 1.86 | 1700 | 35%(G4) | 15 | 350 | 
| 592*592*550 | 5 | 3.12 | 3400 | 20 | ||
| 592*592*600 | 6 | 3.78 | 3400 | 20 | ||
| 287*592*550 | 3 | 2.12 | 1700 | 45%(F5) | 20 | 400 | 
| 592*592*550 | 5 | 3.66 | 3400 | 30 | ||
| 592*592*600 | 6 | 4.40 | 3400 | 30 | ||
| 287*592*550 | 3 | 2.12 | 1700 | 65%(F6) | 45 | 400 | 
| 592*592*550 | 5 | 3.66 | 3400 | 80 | ||
| 592*592*600 | 6 | 4.40 | 3400 | 80 | ||
| 287*592*550 | 3 | 2.80 | 1700 | 85%(F7) | 100 | 400 | 
| 592*592*550 | 5 | 4.78 | 3400 | 125 | ||
| 592*592*600 | 6 | 5.78 | 3400 | 125 | ||
| 287*592*550 | 3 | 2.80 | 1700 | 95%(F8) | 110 | 450 | 
| 592*592*550 | 5 | 4.78 | 3400 | 130 | ||
| 592*592*600 | 6 | 5.78 | 3400 | 130 | ||
| Minimum order quantity: 100 pcs. Supply capacity: 10,000 pcs/month. Delivery time: 24 hours | ||||||

Product features:
Solid all-metal frame structure
High quality fluffy multi-layer synthetic fiber filter paper
High dust holding capacity, low resistance (300-400g/m2)
Ultrasonic seamless close-fitting bag structure
Application:
Bag filters are widely used in central air-conditioning ventilation systems, and air purification in pharmaceutical, hospital, electronics, airport, food, and other industries.
FAQ:
1.Q:Are you trading company or manufacturer
A:We are manufacturing specialized in industrail air filter(filter cloth,filter bag,filter cartridge,air conditioner,filter cage,controller)etc.
2.Q:Can the product be customized?
A:Yes,both the product and the packaging can be customized.We offer OEM and ODM services.
3.Q:What's your packing?
A:Plastic/Carton,or according to your requirements.
4.What's is Minimun order quantity?
A:No strict principle for standard size,but 10pcs for non-standard dimensions or types.
5.What about the after-sales services?
A:Our company is responsible for the supplied product within usage life.
Contact Person: Mr. Zhang
Tel: 13932694881
Fax: 86--03162355836